Date | Fire Danger Rating (see legend) | 10 Hour Fuels (Fuel Moisture %) | Energy Release Component (BTUs / square foot) |
---|---|---|---|
31 Oct 21 | Moderate | 20.29 | 33.5 |
30 Oct 21 | Moderate | 8.19 | 54.6 |
29 Oct 21 | Moderate | 9.76 | 53.1 |
28 Oct 21 | Moderate | 11.22 | 49.5 |
27 Oct 21 | Moderate | 10.28 | 51.1 |
26 Oct 21 | Moderate | 9.03 | 50.9 |
25 Oct 21 | Moderate | 9.49 | 51.9 |
24 Oct 21 | Moderate | 10.03 | 50 |
23 Oct 21 | Moderate | 7.67 | 52 |
22 Oct 21 | Moderate | 8.42 | 51.5 |
21 Oct 21 | Moderate | 10.24 | 48.4 |
20 Oct 21 | Moderate | 13.15 | 44.4 |
19 Oct 21 | Moderate | 8.77 | 45.9 |
18 Oct 21 | Moderate | 8.3 | 49 |
17 Oct 21 | Moderate | 8.72 | 48.5 |
16 Oct 21 | Moderate | 10.41 | 46.4 |
15 Oct 21 | Moderate | 15.46 | 41.8 |
14 Oct 21 | Moderate | 12.38 | 40 |
12 Oct 21 | Moderate | 13.34 | 29.1 |
10 Oct 21 | Moderate | 10.37 | 45.8 |
09 Oct 21 | Moderate | 11.04 | 45.3 |
08 Oct 21 | Moderate | 9.35 | 46.8 |
07 Oct 21 | Moderate | 8.72 | 46.1 |
06 Oct 21 | Moderate | 8.35 | 44.1 |
05 Oct 21 | Moderate | 7.83 | 45 |
04 Oct 21 | Moderate | 8.48 | 43.9 |
03 Oct 21 | Moderate | 10.71 | 41.7 |
02 Oct 21 | Moderate | 12.81 | 40.2 |
01 Oct 21 | Moderate | 16.38 | 40.1 |
30 Sep 21 | Moderate | 27.26 | 29.3 |
Fire Rating HistoryAdam Jack2022-05-03T09:55:36-06:00